| Stone Slicing Machines |
Edge
Cutting Machines |
Stone Polishing Machines |
Special
Purpose Machines |
Stone Slicing Machines |
|
| Technical Details | |||||||||||
Slicing Machines For Granite,Marble,Kotta & Other Stones |
|||||||||||
| Model No. | Diamond Cutter Dia. mm/In |
Coolant |
Spindle drive H.P. |
Maximum Size
Of |
Slab (Slice) |
Slicing Speed Sq. Ft. Per 24 Hour. |
Water / Kerosene
Consumption |
||||
| L (mm/In) | B (mm/In) | H (mm/In) |
L |
B |
Water | Kerosene | |||||
| S-1 | 2500/98" | Water/Kerosene | 60/50 | 3000/118" | 1800/71" | 1500/59" | 3000/118" | 1000/40" | 150-200 | 200-350 | 400 |
| S-2 | 2000/78" | Water/Kerosene | 50/40 | 3000/118" | 1800/71" | 1500/59" | 3000/118" | 760/30" | 125-175 | 175-300 | 350 |
| S-3 | 1350/53" | Water/Kerosene | 40/25 | 3000/118" | 1800/71" | 1500/59" | 3000/118" | 965/38" | 100-150 | 150-300 | 300 |
| SH-4 | 1200/48" | Water/Kerosene | 25/20 | 3000/118" | 860/34" | 1500/59" | 3000/118" | 860/34" | 100-150 | 150-300 | 300 |
| SSP-5 | 1600/64" | Water | 40 | 3000/118" | 305/12" | 600/24" | 3000/118" | 600/24" | 500-600 Kotta | - |
350 |
| SSP-6 | 1200/48" | Water | 30 | 2500/98" | 150/06" | 460/18" | 2500/98" | 460/18" | 400-500 Kotta | - |
300 |
| S-7 | 1350/53" | Kerosene | 30 | 1000/39" | 1000/39" | 600/24" | 915/36" | 460/18" | - |
150-300 | 300 |
| S-8 | 1000/40" | Kerosene | 20 | 650/26" | 460/18" | 380/15" | 600/24" | 305/12" | - |
150-300 | 200 |
| Optional : | |||||||||||
| 1. | Centraly Lubricating System. | ||||||||||
| 2. | Spare Trolly. | ||||||||||
| 3. | Overhead Crane. | ||||||||||
| 4. | Water Pump And Kerosene Pump. | ||||||||||
| 5. | Diamond Cutter. | ||||||||||
|
Next >>> |